DIN EN 853 2SN / SAE 100 R2AT
Hose
din en 853 2sn sae 100 r2at 1

DIN EN 853 2SN / SAE 100 R2AT

Hose Construction:
Inner tube: oil resistant synthetic rubber
Reinforcement: two high tensile steel wire braids
Cover: oil, abrasion, weather resistant synthetic rubber
Working Temp.: -40℃ up to +121℃
Applications:
High pressure hydraulic oil lines used in construction, machine tool and agriculture application using petroleum or water based hydraulic fluids.
  • din en 853 2sn sae 100 r2at 1
  • din en 853 2sn sae 100 r2at 2
  • din en 853 2sn sae 100 r2at 3
Inside Diameter W.D. Outside Diameter Working Pressure Proof Pres sure Burst Pres sure Min.B.R. Wei ght
inch mm mm mm psi bar bar bar mm kg/m
3/16 4.6-5.4 10.6-11.7 13.3-14.1 6018 415 996 1660 90 0.3
1/4 6.2-7.0 12.5-13.1 14.4-15.2 5800 400 960 1600 100 0.3
5/16 7.7-8.5 14.2-14.8 16.3-17.1 5075 350 840 1400 115 0.36
3/8 9.3-10.1 16.2-16.8 18.3-19.1 4785 330 792 1320 130 0.49
1/2 12.3-13.5 19.4-20.0 21.5-22.3 3988 275 660 1100 180 0.56
5/8 15.5-16.7 22.8-23.4 25.0-25.8 3625 250 600 1000 200 0.6
3/4 18.6-19.8 26.4-27.2 28.6-29.4 3118 215 516 860 240 0.83
1 25.0-26.4 33.9-34.7 36.5-37.1 2393 165 396 660 300 1.22
1-1/4 31.4-33.0 42.8-43.6 45.3-46.1 1813 125 300 500 420 1.91
1-1/2 37.7-39.3 42.9-50.0 51.7-52.5 1305 90 216 360 500 2.17
2 50.4-52.0 61.9-62.7 64.4-65.2 1160 80 192 320 630 2.74
Recommended Products
Hose
Hose Fittings
Contact Us
Have a question ?
Get in touch
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Related News